Home

Hiba Szocializmus másodlagos shen kalra cigeratte smoke condensate induced molecule expression Káros torlódás Megtorlás

Cardiovascular Consequences of Childhood Secondhand Tobacco Smoke Exposure:  Prevailing Evidence, Burden, and Racial and Socioeconomic Disparities: A  Scientific Statement From the American Heart Association | Circulation
Cardiovascular Consequences of Childhood Secondhand Tobacco Smoke Exposure: Prevailing Evidence, Burden, and Racial and Socioeconomic Disparities: A Scientific Statement From the American Heart Association | Circulation

Cigarette smoke-induced proinflammatory alterations in the endothelial  phenotype: role of NAD(P)H oxidase activation | American Journal of  Physiology-Heart and Circulatory Physiology
Cigarette smoke-induced proinflammatory alterations in the endothelial phenotype: role of NAD(P)H oxidase activation | American Journal of Physiology-Heart and Circulatory Physiology

The influence of tobacco smoking on adhesion molecule profiles | Tobacco  Induced Diseases | Full Text
The influence of tobacco smoking on adhesion molecule profiles | Tobacco Induced Diseases | Full Text

Cigarette smoke-induced proinflammatory alterations in the endothelial  phenotype: role of NAD(P)H oxidase activation | American Journal of  Physiology-Heart and Circulatory Physiology
Cigarette smoke-induced proinflammatory alterations in the endothelial phenotype: role of NAD(P)H oxidase activation | American Journal of Physiology-Heart and Circulatory Physiology

Cigarette smoke extract induces expression of cell adhesion molecules in  HUVEC via actin filament reorganization
Cigarette smoke extract induces expression of cell adhesion molecules in HUVEC via actin filament reorganization

Mechanisms of Coronary Thrombosis in Cigarette Smoke Exposure |  Arteriosclerosis, Thrombosis, and Vascular Biology
Mechanisms of Coronary Thrombosis in Cigarette Smoke Exposure | Arteriosclerosis, Thrombosis, and Vascular Biology

Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem  Cell-Like Side Population | PLOS ONE
Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem Cell-Like Side Population | PLOS ONE

PDF) Cigarette smoke condensate activates nuclear transcription factor-κB  through phosphorylation and degradation of IκBα: Correlation with induction  of cyclooxygenase-2
PDF) Cigarette smoke condensate activates nuclear transcription factor-κB through phosphorylation and degradation of IκBα: Correlation with induction of cyclooxygenase-2

Effect of smoking on MAP kinase-induced modulation of IL‐8 in human  alveolar macrophages | European Respiratory Society
Effect of smoking on MAP kinase-induced modulation of IL‐8 in human alveolar macrophages | European Respiratory Society

Effects of cigarette smoke on pulmonary endothelial cells | American  Journal of Physiology-Lung Cellular and Molecular Physiology
Effects of cigarette smoke on pulmonary endothelial cells | American Journal of Physiology-Lung Cellular and Molecular Physiology

Evaluation of Cytotoxic, Oxidative, and Pro-Inflammatory Effects of Aqueous Cigarette  Smoke Extract on Human Monocytes: A Potential Model System for Assessment  of Next-Generation Tobacco and Nicotine Products | Applied In Vitro  Toxicology
Evaluation of Cytotoxic, Oxidative, and Pro-Inflammatory Effects of Aqueous Cigarette Smoke Extract on Human Monocytes: A Potential Model System for Assessment of Next-Generation Tobacco and Nicotine Products | Applied In Vitro Toxicology

Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem  Cell-Like Side Population | PLOS ONE
Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem Cell-Like Side Population | PLOS ONE

Contribution of Myeloperoxidase to Smoking-dependent Vascular Inflammation
Contribution of Myeloperoxidase to Smoking-dependent Vascular Inflammation

Multiplexed quantitative high content screening reveals that cigarette  smoke condensate induces changes in cell structure and function through  alterations in cell signaling pathways in human bronchial cells -  ScienceDirect
Multiplexed quantitative high content screening reveals that cigarette smoke condensate induces changes in cell structure and function through alterations in cell signaling pathways in human bronchial cells - ScienceDirect

PDF) Cigarette smoke condensate activates nuclear transcription factor-κB  through phosphorylation and degradation of IκBα: Correlation with induction  of cyclooxygenase-2
PDF) Cigarette smoke condensate activates nuclear transcription factor-κB through phosphorylation and degradation of IκBα: Correlation with induction of cyclooxygenase-2

Acute effects of cigarette smoke on inflammation and oxidative stress: a  review | Thorax
Acute effects of cigarette smoke on inflammation and oxidative stress: a review | Thorax

Effect of smoking on MAP kinase-induced modulation of IL‐8 in human  alveolar macrophages | European Respiratory Society
Effect of smoking on MAP kinase-induced modulation of IL‐8 in human alveolar macrophages | European Respiratory Society

Cigarette smoke-induced proinflammatory alterations in the endothelial  phenotype: role of NAD(P)H oxidase activation | American Journal of  Physiology-Heart and Circulatory Physiology
Cigarette smoke-induced proinflammatory alterations in the endothelial phenotype: role of NAD(P)H oxidase activation | American Journal of Physiology-Heart and Circulatory Physiology

Apoptosis and necrosis: two different outcomes of cigarette smoke condensate -induced endothelial cell death | Cell Death & Disease
Apoptosis and necrosis: two different outcomes of cigarette smoke condensate -induced endothelial cell death | Cell Death & Disease

Cigarette smoke condensate affects monocyte interaction with endothelium -  ScienceDirect
Cigarette smoke condensate affects monocyte interaction with endothelium - ScienceDirect

Disruption of vascular endothelial homeostasis by tobacco smokeâ•flimpact on  atherosclerosis
Disruption of vascular endothelial homeostasis by tobacco smokeâ•flimpact on atherosclerosis

Acute effects of cigarette smoke on inflammation and oxidative stress: a  review | Thorax
Acute effects of cigarette smoke on inflammation and oxidative stress: a review | Thorax

The influence of tobacco smoking on adhesion molecule profiles
The influence of tobacco smoking on adhesion molecule profiles

The pathophysiology of cigarette smoking and cardiovascular disease: An  update | Journal of the American College of Cardiology
The pathophysiology of cigarette smoking and cardiovascular disease: An update | Journal of the American College of Cardiology

Acute effects of cigarette smoke on inflammation and oxidative stress: a  review | Thorax
Acute effects of cigarette smoke on inflammation and oxidative stress: a review | Thorax

Apoptosis and necrosis: two different outcomes of cigarette smoke condensate -induced endothelial cell death. - Abstract - Europe PMC
Apoptosis and necrosis: two different outcomes of cigarette smoke condensate -induced endothelial cell death. - Abstract - Europe PMC