Home

felső Elismertem le pb center sic native oxide ezer kihívni Celsius

PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems  at realistic temperatures: Defects in SiC, SiO2, and at their interface |  Semantic Scholar
PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems at realistic temperatures: Defects in SiC, SiO2, and at their interface | Semantic Scholar

Size and Surface Chemistry Tuning of Silicon Carbide Nanoparticles |  Langmuir
Size and Surface Chemistry Tuning of Silicon Carbide Nanoparticles | Langmuir

Synthesis of Silicon Carbide-Derived Carbon as an Electrode of a Microbial  Fuel Cell and an Adsorbent of Aqueous Cr(VI) | Industrial & Engineering  Chemistry Research
Synthesis of Silicon Carbide-Derived Carbon as an Electrode of a Microbial Fuel Cell and an Adsorbent of Aqueous Cr(VI) | Industrial & Engineering Chemistry Research

PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems  at realistic temperatures: Defects in SiC, SiO2, and at their interface |  Semantic Scholar
PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems at realistic temperatures: Defects in SiC, SiO2, and at their interface | Semantic Scholar

Electronics | Free Full-Text | Study and Assessment of Defect and Trap  Effects on the Current Capabilities of a 4H-SiC-Based Power MOSFET
Electronics | Free Full-Text | Study and Assessment of Defect and Trap Effects on the Current Capabilities of a 4H-SiC-Based Power MOSFET

Rapid Preparation and Electrochemical Energy Storage Applications of Silicon  Carbide and Silicon Oxycarbide Ceramic/Carbon Nanocomposites Derived Via  Flash Photothermal Pyrolysis of Organosilicon Preceramic Polymers |  Chemistry of Materials
Rapid Preparation and Electrochemical Energy Storage Applications of Silicon Carbide and Silicon Oxycarbide Ceramic/Carbon Nanocomposites Derived Via Flash Photothermal Pyrolysis of Organosilicon Preceramic Polymers | Chemistry of Materials

Coatings | Free Full-Text | Radiation Effect in Ti-Cr Multilayer-Coated Silicon  Carbide under Silicon Ion Irradiation up to 3 dpa
Coatings | Free Full-Text | Radiation Effect in Ti-Cr Multilayer-Coated Silicon Carbide under Silicon Ion Irradiation up to 3 dpa

Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen
Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen

Graphitic nanostripes in silicon carbide surfaces created by swift heavy  ion irradiation | Nature Communications
Graphitic nanostripes in silicon carbide surfaces created by swift heavy ion irradiation | Nature Communications

PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2  interface | Semantic Scholar
PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2 interface | Semantic Scholar

Enhancing interface quality by gate dielectric deposition on a  nitrogen-conditioned 4H–SiC surface | Journal of Materials Research |  Cambridge Core
Enhancing interface quality by gate dielectric deposition on a nitrogen-conditioned 4H–SiC surface | Journal of Materials Research | Cambridge Core

Uncovering the Structural Evolution of Arsenene on SiC Substrate | The  Journal of Physical Chemistry C
Uncovering the Structural Evolution of Arsenene on SiC Substrate | The Journal of Physical Chemistry C

Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen
Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen

A new model for in situ nitrogen incorporation into 4H-SiC during epitaxy |  Scientific Reports
A new model for in situ nitrogen incorporation into 4H-SiC during epitaxy | Scientific Reports

Covalent Surface Modification of Oxide Surfaces - Pujari - 2014 -  Angewandte Chemie International Edition - Wiley Online Library
Covalent Surface Modification of Oxide Surfaces - Pujari - 2014 - Angewandte Chemie International Edition - Wiley Online Library

PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid  functional study | Semantic Scholar
PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid functional study | Semantic Scholar

Thermal Oxidation Mechanism of Silicon Carbide | IntechOpen
Thermal Oxidation Mechanism of Silicon Carbide | IntechOpen

The structural and electronic properties of Carbon-related point defects on  4H-SiC (0001) surface - ScienceDirect
The structural and electronic properties of Carbon-related point defects on 4H-SiC (0001) surface - ScienceDirect

Figure 2 from Electrically detected magnetic resonance of carbon dangling  bonds at the Si-face 4H-SiC/SiO2 interface | Semantic Scholar
Figure 2 from Electrically detected magnetic resonance of carbon dangling bonds at the Si-face 4H-SiC/SiO2 interface | Semantic Scholar

Tracing silicon (Si) flat wear in relation to silicon carbide (SiC)... |  Download Scientific Diagram
Tracing silicon (Si) flat wear in relation to silicon carbide (SiC)... | Download Scientific Diagram

PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2  interface | Semantic Scholar
PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2 interface | Semantic Scholar

Nanomaterials | Free Full-Text | Metal-Dielectric Nanopillar  Antenna-Resonators for Efficient Collected Photon Rate from Silicon Carbide  Color Centers
Nanomaterials | Free Full-Text | Metal-Dielectric Nanopillar Antenna-Resonators for Efficient Collected Photon Rate from Silicon Carbide Color Centers

A review of molecular-beam epitaxy of wide bandgap complex oxide  semiconductors | SpringerLink
A review of molecular-beam epitaxy of wide bandgap complex oxide semiconductors | SpringerLink