Home

Mutató Mocskos Érik cmed tumor markerek uralkodik Nem divatos előítélet

Diagnostic performance and prognostic value of circulating tumor DNA  methylation marker in extranodal natural killer/T cell lymphoma -  ScienceDirect
Diagnostic performance and prognostic value of circulating tumor DNA methylation marker in extranodal natural killer/T cell lymphoma - ScienceDirect

CMed Rehabilitációs és Diagnosztikai Központ | Székesfehérvár
CMed Rehabilitációs és Diagnosztikai Központ | Székesfehérvár

CMed Rehabilitációs és Diagnosztikai Központ | Székesfehérvár
CMed Rehabilitációs és Diagnosztikai Központ | Székesfehérvár

Lyphochek® Tumor Marker Control - BIO-RAD
Lyphochek® Tumor Marker Control - BIO-RAD

Cancers | Free Full-Text | Improving Multi-Tumor Biomarker Health Check-Up  Tests with Machine Learning Algorithms
Cancers | Free Full-Text | Improving Multi-Tumor Biomarker Health Check-Up Tests with Machine Learning Algorithms

Increased cancer antigen 27.29 (CA27.29) level in patients with mycosis  fungoides
Increased cancer antigen 27.29 (CA27.29) level in patients with mycosis fungoides

Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ
Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ

CMed Rehabilitációs és Diagnosztikai Központ | Székesfehérvár
CMed Rehabilitációs és Diagnosztikai Központ | Székesfehérvár

Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ
Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ

Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ
Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ

Molecules | Free Full-Text | Recent Progress in Biosensors for Detection of  Tumor Biomarkers
Molecules | Free Full-Text | Recent Progress in Biosensors for Detection of Tumor Biomarkers

IJMS | Free Full-Text | Immunological Markers, Prognostic Factors and  Challenges Following Curative Treatments for Hepatocellular Carcinoma
IJMS | Free Full-Text | Immunological Markers, Prognostic Factors and Challenges Following Curative Treatments for Hepatocellular Carcinoma

Nicholas B. Griner's research works | University of Massachusetts Amherst,  MA (UMass Amherst) and other places
Nicholas B. Griner's research works | University of Massachusetts Amherst, MA (UMass Amherst) and other places

IJMS | Free Full-Text | Lactadherin: From a Well-Known Breast Tumor Marker  to a Possible Player in Extracellular Vesicle-Mediated Cancer Progression
IJMS | Free Full-Text | Lactadherin: From a Well-Known Breast Tumor Marker to a Possible Player in Extracellular Vesicle-Mediated Cancer Progression

Generation and validation of BALB/cMed.B6-Suprmam1(N10)-Trp53tm1Tyj/+... |  Download Scientific Diagram
Generation and validation of BALB/cMed.B6-Suprmam1(N10)-Trp53tm1Tyj/+... | Download Scientific Diagram

Cancers | Free Full-Text | Vestibular Schwannoma Volume and Tumor Growth  Correlates with Macrophage Marker Expression
Cancers | Free Full-Text | Vestibular Schwannoma Volume and Tumor Growth Correlates with Macrophage Marker Expression

Stromal-driven and Amyloid β-dependent induction of neutrophil  extracellular traps modulates tumor growth | Nature Communications
Stromal-driven and Amyloid β-dependent induction of neutrophil extracellular traps modulates tumor growth | Nature Communications

Oncology CRO | Oncology Clinical Trials | Cmed Research
Oncology CRO | Oncology Clinical Trials | Cmed Research

Cancers | Free Full-Text | NR2F1, a Tumor Dormancy Marker, Is Expressed  Predominantly in Cancer-Associated Fibroblasts and Is Associated with  Suppressed Breast Cancer Cell Proliferation
Cancers | Free Full-Text | NR2F1, a Tumor Dormancy Marker, Is Expressed Predominantly in Cancer-Associated Fibroblasts and Is Associated with Suppressed Breast Cancer Cell Proliferation

Polymers | Free Full-Text | Purification of Colon Carcinoma Cells from  Primary Colon Tumor Using a Filtration Method via Porous Polymeric Filters
Polymers | Free Full-Text | Purification of Colon Carcinoma Cells from Primary Colon Tumor Using a Filtration Method via Porous Polymeric Filters

Life | Free Full-Text | A Review of Biosensors for Detecting Tumor Markers  in Breast Cancer
Life | Free Full-Text | A Review of Biosensors for Detecting Tumor Markers in Breast Cancer

Cancers | Free Full-Text | Serum Biomarkers for the Prediction of  Hepatocellular Carcinoma
Cancers | Free Full-Text | Serum Biomarkers for the Prediction of Hepatocellular Carcinoma

Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ
Labordiagnosztika – CMed Rehabilitációs és Diagnoszikai Központ

Cancers | Free Full-Text | Biomarkers and Genetic Markers of Hepatocellular  Carcinoma and Cholangiocarcinoma—What Do We Already Know
Cancers | Free Full-Text | Biomarkers and Genetic Markers of Hepatocellular Carcinoma and Cholangiocarcinoma—What Do We Already Know

Frontiers | Metabolic Reprogramming in the Tumor Microenvironment With  Immunocytes and Immune Checkpoints
Frontiers | Metabolic Reprogramming in the Tumor Microenvironment With Immunocytes and Immune Checkpoints

Diseases | Free Full-Text | Diagnostic and Prognostic Value of CEA and  CA19-9 in Colorectal Cancer
Diseases | Free Full-Text | Diagnostic and Prognostic Value of CEA and CA19-9 in Colorectal Cancer

PE Rat Anti-Mouse CXCL16
PE Rat Anti-Mouse CXCL16