Home

étel provokál iskolaigazgató bp shell oil fund hl degenerált Csoda együttműködik

Funds and trusts hit by BP's latest blow to UK dividends
Funds and trusts hit by BP's latest blow to UK dividends

The silver lining for commodity markets
The silver lining for commodity markets

Shell plc Share Price (SHEL) Ordinary EUR0.07 | SHEL
Shell plc Share Price (SHEL) Ordinary EUR0.07 | SHEL

BP Plc Share Price (BP.) Ordinary US$0.25 | BP.
BP Plc Share Price (BP.) Ordinary US$0.25 | BP.

BP quits Russia in up to $25 billion hit after Ukraine invasion | Reuters
BP quits Russia in up to $25 billion hit after Ukraine invasion | Reuters

BP - 'most brutal' oil and gas environment for decades
BP - 'most brutal' oil and gas environment for decades

Investment themes in 2023 – what to watch | Hargreaves Lansdown
Investment themes in 2023 – what to watch | Hargreaves Lansdown

Look ahead: BP and Shell results this week
Look ahead: BP and Shell results this week

Hold BP and Shell in your portfolio to fuel your profits | This is Money
Hold BP and Shell in your portfolio to fuel your profits | This is Money

Volatility in oil and gas – who could benefit? | Hargreaves Lansdown
Volatility in oil and gas – who could benefit? | Hargreaves Lansdown

Should Shell and BP face a windfall tax on bumper profits?
Should Shell and BP face a windfall tax on bumper profits?

The 4 Reasons Why Royal Dutch Shell Is A Better Pick Than BP (NYSE:BP) |  Seeking Alpha
The 4 Reasons Why Royal Dutch Shell Is A Better Pick Than BP (NYSE:BP) | Seeking Alpha

Company Information - BP Plc
Company Information - BP Plc

The 4 Reasons Why Royal Dutch Shell Is A Better Pick Than BP (NYSE:BP) |  Seeking Alpha
The 4 Reasons Why Royal Dutch Shell Is A Better Pick Than BP (NYSE:BP) | Seeking Alpha

Oil major Shell to write off up to $5 billion in assets after exiting Russia
Oil major Shell to write off up to $5 billion in assets after exiting Russia

Hargreaves Lansdown: Shell a 'buy' after today's results - What Investment
Hargreaves Lansdown: Shell a 'buy' after today's results - What Investment

As oil prices surge, should you buy BP shares? | MoneyWeek
As oil prices surge, should you buy BP shares? | MoneyWeek

BP quits Russia in up to $25 billion hit after Ukraine invasion | Reuters
BP quits Russia in up to $25 billion hit after Ukraine invasion | Reuters

How green will new boss turn 'cash machine' Shell?
How green will new boss turn 'cash machine' Shell?

Shell to halt buying Russian oil and gas and Unilever to stop sales in  Russia | Shell | The Guardian
Shell to halt buying Russian oil and gas and Unilever to stop sales in Russia | Shell | The Guardian

BP and Shell will keep (some of) it in the ground | Grist
BP and Shell will keep (some of) it in the ground | Grist

Are BP and Shell shares worth investing in for dividends and growth? | This  is Money
Are BP and Shell shares worth investing in for dividends and growth? | This is Money

BP Plc Share Price (BP.) Ordinary US$0.25 | BP.
BP Plc Share Price (BP.) Ordinary US$0.25 | BP.

Shell plc Share Price (SHEL) Ordinary EUR0.07 | SHEL
Shell plc Share Price (SHEL) Ordinary EUR0.07 | SHEL

Companies Reporting: BP, HSBC, PayPal and Ascential
Companies Reporting: BP, HSBC, PayPal and Ascential