Home

érint Létra szabályos candida parapsilosis sapi in pathogenicity Stresszes művek tudós

Frontiers | Mechanisms of Pathogenic Candida Species to Evade the Host  Complement Attack
Frontiers | Mechanisms of Pathogenic Candida Species to Evade the Host Complement Attack

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

Pathogens | Free Full-Text | Oral Cavity and Candida albicans: Colonisation  to the Development of Infection
Pathogens | Free Full-Text | Oral Cavity and Candida albicans: Colonisation to the Development of Infection

PDF) Similarities and Differences among Species Closely Related to Candida  albicans: C. tropicalis, C. dubliniensis, and C. auris
PDF) Similarities and Differences among Species Closely Related to Candida albicans: C. tropicalis, C. dubliniensis, and C. auris

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

Candida albicans - Biology, molecular characterization, pathogenicity, and  advances in diagnosis and control – An update - ScienceDirect
Candida albicans - Biology, molecular characterization, pathogenicity, and advances in diagnosis and control – An update - ScienceDirect

The gut, the bad and the harmless: Candida albicans as a commensal and  opportunistic pathogen in the intestine - ScienceDirect
The gut, the bad and the harmless: Candida albicans as a commensal and opportunistic pathogen in the intestine - ScienceDirect

Oral mucosa as a potential source of candidemia by Candida parapsilosis  sensu stricto, under pathological conditions
Oral mucosa as a potential source of candidemia by Candida parapsilosis sensu stricto, under pathological conditions

Candida parapsilosis: from Genes to the Bedside | Clinical Microbiology  Reviews
Candida parapsilosis: from Genes to the Bedside | Clinical Microbiology Reviews

Population genomics of the pathogenic yeast Candida tropicalis identifies  hybrid isolates in environmental samples | PLOS Pathogens
Population genomics of the pathogenic yeast Candida tropicalis identifies hybrid isolates in environmental samples | PLOS Pathogens

PDF] Virulence factors of Candida species. | Semantic Scholar
PDF] Virulence factors of Candida species. | Semantic Scholar

Investigation of Candida parapsilosis virulence regulatory factors during  host-pathogen interaction | Scientific Reports
Investigation of Candida parapsilosis virulence regulatory factors during host-pathogen interaction | Scientific Reports

Mechanism of Candida pathogenesis: revisiting the vital drivers |  SpringerLink
Mechanism of Candida pathogenesis: revisiting the vital drivers | SpringerLink

Pathogenicity characteristics of Candida
Pathogenicity characteristics of Candida

Functional Characterization of Secreted Aspartyl Proteases in Candida  parapsilosis | mSphere
Functional Characterization of Secreted Aspartyl Proteases in Candida parapsilosis | mSphere

Functional Characterization of Secreted Aspartyl Proteases in Candida  parapsilosis | mSphere
Functional Characterization of Secreted Aspartyl Proteases in Candida parapsilosis | mSphere

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

Frontiers | Mechanisms of Pathogenic Candida Species to Evade the Host  Complement Attack
Frontiers | Mechanisms of Pathogenic Candida Species to Evade the Host Complement Attack

CRISPR-Cas9 Editing Induces Loss of Heterozygosity in the Pathogenic Yeast  Candida parapsilosis | mSphere
CRISPR-Cas9 Editing Induces Loss of Heterozygosity in the Pathogenic Yeast Candida parapsilosis | mSphere

PDF) The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source
PDF) The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

Hypothetical model for the correlation of SAP gene expression with... |  Download Scientific Diagram
Hypothetical model for the correlation of SAP gene expression with... | Download Scientific Diagram