Home

mágnes Képzelet De kedves 13 cis retinol Történész bolond Évi

13-cis-Retinoic Acid 4759-48-2 | 東京化成工業株式会社
13-cis-Retinoic Acid 4759-48-2 | 東京化成工業株式会社

13-cis Retinol | C20H30O | ChemSpider
13-cis Retinol | C20H30O | ChemSpider

9-cis,13-cis-Retinol-d5 | Stable Isotope | MedChemExpress
9-cis,13-cis-Retinol-d5 | Stable Isotope | MedChemExpress

Molecular structure of the retinal derivatives: 13- cis retinal... |  Download Scientific Diagram
Molecular structure of the retinal derivatives: 13- cis retinal... | Download Scientific Diagram

13-cis-Retinoic acid | CAS 4759-48-2 | SCBT - Santa Cruz Biotechnology
13-cis-Retinoic acid | CAS 4759-48-2 | SCBT - Santa Cruz Biotechnology

Isotretinoin (13-cis-Retinoic Acid) - Axios Research
Isotretinoin (13-cis-Retinoic Acid) - Axios Research

2052-63-3・13-cis-レチノール・13-cis-Retinol【詳細情報】|試薬-富士フイルム和光純薬
2052-63-3・13-cis-レチノール・13-cis-Retinol【詳細情報】|試薬-富士フイルム和光純薬

FE22755 | 81444-57-7 | 5,6-Epoxy-13-cis retinoic acid
FE22755 | 81444-57-7 | 5,6-Epoxy-13-cis retinoic acid

IN VITRO METABOLISM OF THREE MAJOR ISOMERS OF RETINOIC ACID IN RATS | Drug  Metabolism & Disposition
IN VITRO METABOLISM OF THREE MAJOR ISOMERS OF RETINOIC ACID IN RATS | Drug Metabolism & Disposition

13-CIS-RETINOL | 2052-63-3
13-CIS-RETINOL | 2052-63-3

The Main Metabolic Pathways of Retinoic Acid Leading to 13-cis-Retinoic |  Download Scientific Diagram
The Main Metabolic Pathways of Retinoic Acid Leading to 13-cis-Retinoic | Download Scientific Diagram

Isoprenoids: 2. Isoprenoids: 2. Retinoids (Vitamin A), retinol, retinoic  acid, vision - structure, occurrence, biochemistry and function
Isoprenoids: 2. Isoprenoids: 2. Retinoids (Vitamin A), retinol, retinoic acid, vision - structure, occurrence, biochemistry and function

13-cis-Retinoic Acid - LKT Labs
13-cis-Retinoic Acid - LKT Labs

CAS No : 29444-25-5 | Product Name : 9-cis,13-cis-Retinol | Pharmaffiliates
CAS No : 29444-25-5 | Product Name : 9-cis,13-cis-Retinol | Pharmaffiliates

Diabetes & Metabolism Journal
Diabetes & Metabolism Journal

13-cis-Retinol | C20H30O - PubChem
13-cis-Retinol | C20H30O - PubChem

2052-63-3 | 13-cis-Retinol | (13Z)-Retinol; 13-cis-Vitamin A; Neovitamin A;  Neovitamin A1; neo-Retinol; | C₂₀H₃₀O | TRC
2052-63-3 | 13-cis-Retinol | (13Z)-Retinol; 13-cis-Vitamin A; Neovitamin A; Neovitamin A1; neo-Retinol; | C₂₀H₃₀O | TRC

13-cis-Retinol synthetic, ≥90% (HPLC) | Sigma-Aldrich
13-cis-Retinol synthetic, ≥90% (HPLC) | Sigma-Aldrich

11-cis Retinol (11-cis Vitamin A Alcohol, CAS Number: 22737-96-8) | Cayman  Chemical
11-cis Retinol (11-cis Vitamin A Alcohol, CAS Number: 22737-96-8) | Cayman Chemical

IJMS | Free Full-Text | Retinoids as Chemo-Preventive and  Molecular-Targeted Anti-Cancer Therapies
IJMS | Free Full-Text | Retinoids as Chemo-Preventive and Molecular-Targeted Anti-Cancer Therapies

An enzymatic mechanism for generating the precursor of endogenous 13‐cis  retinoic acid in the brain - Takahashi - 2011 - The FEBS Journal - Wiley  Online Library
An enzymatic mechanism for generating the precursor of endogenous 13‐cis retinoic acid in the brain - Takahashi - 2011 - The FEBS Journal - Wiley Online Library

Highlighting the gaps in hazard and risk assessment of unregulated  Endocrine Active Substances in surface waters: retinoids as a European case  study | Environmental Sciences Europe | Full Text
Highlighting the gaps in hazard and risk assessment of unregulated Endocrine Active Substances in surface waters: retinoids as a European case study | Environmental Sciences Europe | Full Text